Mixed & Open Doubles Tournament – Nov. 7th, 2021
*49 and under ages | ||||||||
Place | Names | GM1 | GM2 | GM3 | Scratch | Handicap | ||
1 | Scott Ours / Erik-John Salazar | 385 | 319 | 401 | 1105 | 1375 | $225 | |
2 | Lonnie Dickie / Carrie Bradley | 302 | 336 | 396 | 1034 | 1331 | $150 | |
3 | Matthew McLaughlin / Dale Lerback III | 374 | 358 | 375 | 1107 | 1311 | $75 | |
4 | Brady Richmond / Mark Shalda | 260 | 338 | 303 | 901 | 1294 | $60 | |
5 | Darrek Storkson / Kyle Zuanich | 322 | 341 | 459 | 1122 | 1284 | ||
6 | Greg Griffith / Nicole Ramsy | 313 | 376 | 439 | 1128 | 1278 | ||
7 | Wade Wessels / Joe Schmitz | 335 | 372 | 408 | 1115 | 1277 | ||
8 | SeQuiessa Utley / Ralph Utley | 306 | 306 | 291 | 903 | 1266 | ||
9 | Jackie Kirk / Gayle Holland | 360 | 395 | 317 | 1072 | 1243 | ||
10 | Bill Marks / Donnie Marks | 318 | 262 | 364 | 944 | 1241 | ||
11 | Brandon Bowman / Amie Nesting | 386 | 350 | 293 | 1029 | 1239 | ||
12 | William Houghtaling / Derek Shields | 311 | 359 | 268 | 938 | 1235 | ||
13 | Rob Serpas / Matt Grant | 312 | 295 | 312 | 919 | 1180 | ||
14 | Jonathan Fahlander / Paul Bateson | 352 | 414 | 322 | 1088 | 1163 | ||
*50-64 ages | ||||||||
Place | Names | GM1 | GM2 | GM3 | Scratch | Handicap | ||
1 | James Jones / Jerald Brisco | 338 | 376 | 398 | 1012 | 1372 | $130 | |
2 | Kristine Fryrear / Jerald Dierickx | 335 | 363 | 397 | 1095 | 1311 | $105 | |
3 | Bob Stocks / George Stormo | 392 | 345 | 376 | 1113 | 1275 | $60 | |
4 | Paul Peterson / Jerry Goforth | 309 | 301 | 371 | 981 | 1230 | ||
5 | Ron Hicks / Nonie Gabriel | 324 | 328 | 328 | 980 | 1223 | ||
6 | Gin Bentem / Ron Meyers | 247 | 234 | 323 | 804 | 1209 | ||
7 | Neal Goldfinch / Julie Peterson | 377 | 239 | 321 | 937 | 1198 | ||
8 | Ratana Cullinane / Nick Cullinane | 309 | 259 | 301 | 869 | 1154 | ||
*65 and over ages | ||||||||
Place | Names | GM1 | GM2 | GM3 | Scratch | Handicap | ||
1 | Alan Tosaya / Bryon Wada | 387 | 391 | 402 | 1180 | 1411 | $125 | |
2 | Curt Marian / Sal Fonceca | 438 | 430 | 404 | 1272 | 1404 | $85 | |
3 | Richard Carlo / Paula Bolyard | 323 | 329 | 290 | 942 | 1308 | ||
4 | Dennis Shewey / Mary Shewey | 329 | 351 | 359 | 1039 | 1282 | ||
5 | Loren Jenkins / Dawn Hoagland | 262 | 299 | 293 | 854 | 1244 | ||
6 | Ralph Bernard / Libby Bernard | 333 | 278 | 261 | 872 | 1214 |
Welcome Back Doubles Tournament – Aug. 29th, 2021
Place | Bowler(s) | 1 | 2 | 3 | Scratch | Handicap | Prize |
---|---|---|---|---|---|---|---|
1 | Loren Jenkins / Dawn Hoagland | 341 | 309 | 333 | 983 | 1418 | $250.00 |
2 | Lizzie Hicks / Nick Gola | 305 | 309 | 269 | 883 | 1390 | $200.00 |
3 | Dennis Shewey / Mary Shewey | 326 | 388 | 398 | 1112 | 1382 | $150.00 |
4 | Jerald Brisco / Erik-John Salazar | 348 | 328 | 294 | 970 | 1372 | $115.00 |
5 | Jim Larsen / Ken Langner | 450 | 388 | 400 | 1238 | 1361 | $75.00 |
6 | Ratana Cullinane / Nick Cullinane | 347 | 348 | 330 | 1025 | 1343 | $60.00 |
7t | Jackie Kirk / Gayle Holland | 389 | 357 | 403 | 1149 | 1341 | |
7t | Warren Clark / Loreny Clark | 308 | 319 | 381 | 1008 | 1341 | |
9 | Joanne Smith / Kelly Nissell | 298 | 273 | 263 | 834 | 1335 | |
10 | Sal Fonceca / Jeanne Ormiston | 306 | 349 | 348 | 1003 | 1333 | |
11 | Matthew McLaughlin / Dale Lerback III | 360 | 365 | 366 | 1091 | 1319 | |
12 | Riand Poblete / Riffy Poblete | 420 | 412 | 457 | 1289 | 1316 | |
13 | Bill Marks / Donnie Marks | 285 | 336 | 336 | 957 | 1302 | |
14 | Paul Peterson / George Stormo Sr | 381 | 374 | 337 | 1092 | 1287 | |
15 | SeQuiessa Utley / Ralph Utley | 279 | 314 | 282 | 875 | 1280 | |
16 | Dave Saddler / Ron Meyers | 381 | 289 | 369 | 1031 | 1274 | |
17 | Jim King / Dave Shultz | 402 | 400 | 355 | 1157 | 1268 | |
18 | Bob Stocks / Jerry Goforth | 336 | 350 | 321 | 1007 | 1262 | |
19 | Jeff Demorest / Christine Demorest | 330 | 356 | 351 | 1037 | 1253 | |
20 | Don Rodenhizer / Sarita Rodenhizer | 324 | 319 | 277 | 920 | 1229 | |
21 | William Houghtaling / Derek Shields | 293 | 268 | 329 | 890 | 1223 | |
22 | Jason Hoff / Duane Hoff | 396 | 412 | 361 | 1169 | 1169 | |
23t | Wilson Chris / Kristine Fryrear | 267 | 281 | 401 | 949 | 1153 | |
23t | Todd Sipes / Mike Schultz | 332 | 387 | 434 | 1153 | 1153 | |
25 | Patrick Meek / Leigh Schultz | 248 | 229 | 292 | 769 | 1144 |