Tournament Results

Joe Weber Final – March 1st, 2026

Division 1  (Bumper)
Place Name GM1 GM2 GM3 Scratch Total Winnings
1 Jayden Cort 90 98 119 307 709 $250 Scholarship
2 Paxton Mannino 123 79 102 304 706 $200 Scholarship
3 Lillian Garland 85 83 78 246 681 $100 Scholarship
4 Alex Montgomery 100 77 74 251 677 $75 Scholarship
5 Colton Jackson 103 87 73 263 644 $75 Scholarship
Division 2 (Beginners)
Place Names GM1 GM2 GM3 Scratch Total Winnings
1 Nolan Kraft 120 128 91 339 777 $250 Scholarship
2 Spencer Jackson 116 95 117 328 775 $200 Scholarship
3 Rylie Guevara 113 95 87 295 757 $100 Scholarship
4 Jacob Bower 138 113 96 347 740 $75 Scholarship
5 Lynniah Nuetzmann 93 120 71 284 728 $75 Scholarship
6 Riley Mannino 88 120 114 322 721 $75 Scholarship
7 Brayden Bowman 90 88 121 299 719 $75 Scholarship
8 Dalles Ince 90 110 124 324 714 $75 Scholarship
9 Aaron Lopez 141 109 84 334 703 $75 Scholarship
10 Helen Rahla 107 76 76 259 682 $75 Scholarship
11 Ethan Scott 112 115 74 301 655 $75 Scholarship
Division 3  (Juniors)
Place Names GM1 GM2 GM3 Scratch Total Winnings
1 Maddie Whitaker 142 163 151 456 825 $250 Scholarship
2 Ralph Utley Jr. 196 134 162 492 753 $200 Scholarship
3 Olivia Martinez 105 156 160 421 748 $100 Scholarship
4 Elizabeth Gabriel 143 182 156 481 736 $75 Scholarship
5 Mikayla Bowman 158 151 152 461 728 $75 Scholarship
6 Ashton Grant 152 129 118 399 714 $75 Scholarship
7 Kayden Hale 86 158 125 369 702 $75 Scholarship
8 Anthony Mendoza-Garcia 90 156 100 346 697 $75 Scholarship
9 Ayzlin Tyler 122 162 133 417 696 $75 Scholarship
10 Miles Courtney 112 151 107 370 676 $75 Scholarship
11 Karsyn Whitaker 135 145 110 390 675 $75 Scholarship
12 Zoe Health 111 112 112 335 662 $75 Scholarship
Division 4  (Majors)
Place Names GM1 GM2 GM3 Scratch Total Winnings
1 Olivia Henning 197 165 172 534 726 $250 Scholarship
2 Brady Zabel 180 130 146 456 672 $200 Scholarship
3 Carter Kelley 106 128 155 389 644 $100 Scholarship
4 Dash Allen 122 136 163 421 637 $75 Scholarship
Division 5  (High School)
Place Names GM1 GM2 GM3 Scratch Total Winnings
1 D’Ayers Mangini 104 152 195 451 823 $250 Scholarship
2 Jamie Aguilera 190 145 172 507 687 $200 Scholarship
3 Jake Sale 233 191 259 683 683 $100 Scholarship
4 Hailey Mattson 190 169 170 529 661 $75 Scholarship
5 Georgia Rahla 225 128 156 509 644 $75 Scholarship
6 Gavin Widell 139 175 184 498 636 $75 Scholarship

 

2025 Annual Mixed Doubles – November 2nd, 2025

Division 1  (18-49)
Place Name GM1 GM2 GM3 Scratch Total Winnings
1 Richard Houshmand/ Toni Gates 358 381 404 1143 1404 $275.00
2 Shannon Barrio/Kahlee Barrio 302 242 269 813 1377 $175.00
3 Jeremy Figueroa/Gray Chandler 306 405 395 1106 1376 $150.00
4 Hayden Cox/Chris Fitzmautice 368 348 330 1046 1325 $125.00
5 Tina Tran/Johnny Seng 290 350 295 935 1283 $100.00
6 Doug Frankin/Rob Early 334 331 338 1003 1282 $75.00
7 Susan Martinez/Peter Martinez 295 296 239 830 1265
8 Lonnie Dickie/Carrie Bradley 334 353 294 981 1263
9 Alex Logsdon/Mark Effrig 369 384 371 1124 1259
10 Jason Hoff/Seaira Fogg 381 417 342 1140 1245
11 Wade Wessels/Stephanie Barrett 308 378 288 974 1229
12 Kevin Chastains/Jill Lyon 318 293 293 904 1229
13 Jimmy Yost/Michael Yost 396 351 379 1126 1225
14 Ralph Utley/Taliessa Utley 269 316 363 948 1218
15 Anthony Steffen/Crystal Morrell 262 339 334 935 1202
16 Chris Propeck/Curt Wikel 373 375 334 1075 1201
17 Randy Franklin/Jenna Bentley 323 365 282 970 1192
18 Darrek Storkson/Kyle Zuanich 354 392 360 1106 1184
19 Andy Hallenbeck/John Kennedy 355 315 421 1091 1160
20 (T) Courtney Fitzmaurice/Melody Fitzmaurice 246 251 204 701 1154
20 (T) John Dixon/Quinton Dickerson 337 350 332 1019 1154
21 Chelsa Cook/ William Yao 263 322 327 912 1140
22 Cory Angish/Bob Davidson 300 352 359 1011 1131
23 Steve Miller/Dawn Scott 292 323 312 927 1090
Division 2  (50-64)
Place Name GM1 GM2 GM3 Scratch Total Winnings
1 Kevin Ames/Bob Wilson 304 362 373 1039 1357 $275.00
2 Bert Tayson/Jeremiah Reed 322 299 286 907 1303 $175.00
3 Mike Travis/Kristine Fryrear 337 298 371 1006 1297 $75.00
4 Tony Cea/Gayle Hollard 321 324 364 1009 1288
5 Chris Frazier/Jim Barrio 385 320 397 1102 1279
6 Dan Peterson/Ginger Adams 337 276 308 921 1278
7 Catherine Escalante/Steven Brand 285 400 312 997 1264
8 Tom Wilson/Shelley Wilson 337 359 300 996 1263
9 Dusty Nelson/Shelby Nelson 324 268 313 905 1238
10 Greg Griffith/Julie Peterson 280 339 342 961 1213
11 Tim Dickerson/David Walter 342 281 290 913 1207
12 Matt Strieby/Tracy Strieby 253 318 309 880 1204
13 Shannon Stelter/Tina Anderson 340 308 359 1007 1196
14 JoAnn McColley/Julie Harrison 329 362 257 948 1191
15 Tom Levin/Mary Levin 299 274 249 822 1164
Division 3  (65-UP)
Place Name GM1 GM2 GM3 Scratch Total Winnings
1 Karl Kraft / Evelyn Kraft 304 378 450 1132 1369 $225.00
2 Jim Larsen/Ken Langner 448 390 383 1221 1368
3 Sal Fonceca/Keith Ormistion 370 363 399 1132 1321
4 Dennis Shewey/Mary Shewey 309 326 290 925 1297
5 Linda Schroder/Jerry Goforth 246 275 337 858 1263